- Table
- Export to CSV/Excel
- Link history
Shared Searches
At this moment, the export is limited to 2000 rows.
Choose columns for exporting to csv/excel
FolioID
↑
↓
|
Strap
↑
↓
|
TRSparcel
↑
↓
|
SiteAddress
↑
↓
|
SiteNumber
↑
↓
|
SiteStreet
↑
↓
|
SiteUnit
↑
↓
|
SiteCity
↑
↓
|
SiteZip
↑
↓
|
DORcode
↑
↓
|
CondoType
↑
↓
|
UnitOfMeas
↑
↓
|
NumUnits
↑
↓
|
Frontage
↑
↓
|
Depth
↑
↓
|
GISAcres
↑
↓
|
TaxingDist
↑
↓
|
TaxDistDesc
↑
↓
|
FireDist
↑
↓
|
FireDistDesc
↑
↓
|
Zoning
↑
↓
|
ZoningArea
↑
↓
|
LandUseCode
↑
↓
|
LandUseDesc
↑
↓
|
LandIsOn
↑
↓
|
Legal
↑
↓
|
ShortLegal
↑
↓
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10000000 | 01432000000010000 | 43200100000010000 | ISLAND | ISLAND | BOCA GRANDE | 33921 | 96 | AC | 15.5 | 0 | 0 | 15.495 | 050 | COUNTY / NO FIRE DISTRICT | AG-2 | ULC | 9650 | MANGROVE | BAY | None | GOVT LOT 1 IN SEC 01 TWN 43 RGE 20 DEVILFISH KEY | |||||
10000002 | 02432000000010000 | 43200200000010000 | ISLAND | ISLAND | BOCA GRANDE | 33921 | 82 | AC | 5.11 | 0 | 0 | 5.309 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | AG-2 | ULC | 9650 | MANGROVE | BAY | None | ISLAND MANGROVE AKA SNAIL ISLAND | |||
10000007 | 02432006000120040 | 43200206000120040 | 3531 SHORE LN | 3531 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 310 | 580 | 4.562 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 SEC 2 DESC OR 1063 PGS 1213 + 1228 + OR 3191/3657 RD R/W AKA BLK 12 LOTS 4 5 6 + BLK 11 LOTS 4 + 3 UR GASPARILLA ISLAND | ||
10000008 | 02432006000120030 | 43200206000120030 | 3521 SHORE LN | 3521 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 570 | 1.363 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 SEC 2 DESC OR 1063 PG 1213 AKA BLK 12 LOT 3 | ||
10000009 | 02432006000160090 | 43200206000160090 | 4541 SHORE LN | 4541 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 104 | 340 | 1.021 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 DESC OR 1004 PG 51 AKA BLK16 LOT 9 GASPARILLA | ||
10000010 | 02432006000160080 | 43200206000160080 | 4535 SHORE LN | 4535 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 103 | 330 | 0.982 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1004 PG 57 AKA BLK 16 LOT 8 UR GASPARILLA ISLAND | ||
10000011 | 02432006000160020 | 43200206000160020 | 4505 SHORE LN | 4505 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 460 | 1.186 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1252 PG 1115 AKA BLK 16 LOT 2 UR GASPARILLA ISLAND | ||
10000012 | 02432006000120070 | 43200206000120070 | 3561 SHORE LN | 3561 | SHORE LN | BOCA GRANDE | 33921 | 08 | LT | 2.0 | 200 | 310 | 1.68 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 810 | MULTI-FAMILY, LESS THAN 10 UNITS, GULF FRONT | GULF | None | PAR IN SW 1/4 DESC OR1160 PG590 + OR1168 PG647 AKA BLK 12 LOTS 7 + 8 GASPARILLA ISLAND U/R | ||
10000014 | 02432006000160100 | 43200206000160100 | 4551 SHORE LN | 4551 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 2.0 | 215 | 390 | 2.133 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 DESC OR 1462 PG 1769 + OR 1177 PG 1709 AKA BLK 16 LOTS 10 +11 | ||
10000017 | 02432006000120130 | 43200206000120130 | 3591 SHORE LN | 3591 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 0 | 0 | 2.492 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 DESC IN OR 1216 PG 1730 + 1218/218 + 1546/1993 AKA BLK 12 LOT 13 + BLK 14 LOT 1 UR GASPARILLA ISLAND | ||
10000019 | 02432006000190080 | 43200206000190080 | 4838 SHORE LN | 4838 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 100 | 125 | 0.267 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1212 PG 1541 AKA BLK 19 LOT 8 UR GASPARILLA ISLAND | |||
10000020 | 02432006000190040 | 43200206000190040 | 4816 SHORE LN | 4816 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 100 | 125 | 0.3 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1218 PG 1397 AKA BLK 19 LOT 4 UR GASPARILLA ISLAND | ||||
10000021 | 02432006000190070 | 43200206000190070 | 4834 SHORE LN | 4834 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 100 | 125 | 0.26 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN N W 1/4 SEC 2 DESC OR 1222 PG 20 AKA BLK 19 LOT 7 | |||
10000022 | 02432006000190060 | 43200206000190060 | 4824 SHORE LN | 4824 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 200 | 125 | 0.546 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 100 | SINGLE FAMILY RESIDENTIAL | None | PARL IN NW1/4 DESC OR 1222 PG 258 AKA BLK 19 LOTS 5 + 6 GASPARILLA ISLAND | |||
10000024 | 02432006000190030 | 43200206000190030 | 4812 SHORE LN | 4812 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 100 | 125 | 0.298 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC OR 1225 P 835 AKA BLK 19 LOT 3 UR GASPARILLA ISLAND | ||||
10000025 | 02432006000140050 | 43200206000140050 | 4031 SHORE LN | 4031 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 102 | 525 | 1.165 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 SEC 2 TWP 43 R 20 DESC OR 1225 P 1531 AKA BLK 14 LOT 5 UR GASPARILLA ISLAND | ||
10000026 | 02432006000120100 | 43200206000120100 | 3575 SHORE LN | 3575 | SHORE LN | BOCA GRANDE | 33921 | 08 | LT | 1.0 | 100 | 430 | 1.227 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 810 | MULTI-FAMILY, LESS THAN 10 UNITS, GULF FRONT | GULF | None | PARL IN S W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1254 PG 1396 AKA BLK 12 LOT 10 UR GASPARILLA ISLAND | ||
10000027 | 02432006000160050 | 43200206000160050 | 4521 SHORE LN | 4521 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 375 | 1.142 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN NW 1/4 GASPARILLA IS UNREC AKA LOT 5 BLK 16 | ||
10000028 | 02432006000120090 | 43200206000120090 | 3571 SHORE LN | 3571 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 430 | 1.152 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1257 PG 526 AKA BLK 12 LOT 9 UR GASPARILLA ISLAND | ||
10000029 | 02432006000160070 | 43200206000160070 | 4531 SHORE LN | 4531 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 315 | 0.847 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1323 PG 2126 AKA BLK 16 LOT 7 | ||
10000030 | 02432006000140130 | 43200206000140130 | 4079 SHORE LN | 4079 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 119 | 400 | 1.286 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN SW 1/4 OR 1808 PGS 2152 + 2154 AKA LT 13 + SELRY 10 FT LOT 14 BLK 14 | ||
10000031 | 02432006000180100 | 43200206000180100 | 4851 SHORE LN | 4851 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 117 | 500 | 2.449 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | UNRECORDED GULF SHORES NORTH LOT 10 BLK 18 DESC OR 1252 PG 1278 | ||
10000032 | 02432006000140140 | 43200206000140140 | 4091 SHORE LN | 4091 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 2.0 | 199 | 421 | 2.445 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN SW1/4 BLK14 AKA LOT 14 LES STHLRY 10 FT + LOT 15 GASPARILLA IS UNREC | ||
10000033 | 02432006000160010 | 43200206000160010 | 4501 SHORE LN | 4501 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 50 | 470 | 0.644 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1249 PG315 AKA BLK 16 LOT 1 LESS NLY 1/2 | ||
10000034 | 0243200600016001A | 4320020600016001A | 4503 SHORE LN | 4503 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 50 | 465 | 0.654 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN GL 3 AS DESC IN OR 1999 PG 2581 | ||
10000037 | 02432006000160060 | 43200206000160060 | 4525 SHORE LN | 4525 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 450 | 1.028 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 OR 1246 PG 1173 AKA LOT 6 BLK 16 | ||
10000039 | 02432006000190020 | 43200206000190020 | 4808 SHORE LN | 4808 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 100 | 125 | 0.299 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1242 PG 442 | ||||
10000041 | 02432006000140040 | 43200206000140040 | 4025 SHORE LN | 4025 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 505 | 1.284 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1229 PG 559 + OR 1251/362 AKA LOT 4 GASPRILLA ISLAND UNREC | ||
10000042 | 02432006000140110 | 43200206000140110 | 4067 SHORE LN | 4067 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 110 | 505 | 1.311 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 SEC 2 TWP 43 R 20 DESC IN OR 1238 PG 660 | ||
10000043 | 02432006000140120 | 43200206000140120 | 4073 SHORE LN | 4073 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 109 | 500 | 1.28 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN S W 1/4 SEC 2 DESC OR 1238 PG 665 AKA LOT 12 BK 14 GASPARILLA ISL | ||
10000044 | 02432006000180010 | 43200206000180010 | 4801 SHORE LN | 4801 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 430 | 1.109 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 DESC OR 1284 PG 587 AKA LOT 1 BLK 18 | ||
10000045 | 02432006000180020 | 43200206000180020 | 4805 SHORE LN | 4805 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 430 | 1.132 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN N W 1/4 SEC 2 TWP 43 R 20 DESC IN OR1284/592 AKA LOT 2 BLK 18 | ||
10000046 | 02432006000160160 | 43200206000160160 | 4591 SHORE LN | 4591 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 430 | 1.143 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN GOVT LOT 2 SEC 02 TWP 43 R 20 DESC IN OR 1288 PG 0996 | ||
10000047 | 02432006000130020 | 43200206000130020 | 3562 SHORE LN | 3562 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 0 | 0 | 0.4717 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 130 | SINGLE FAMILY RESIDENTIAL, LAKE | LAKE | None | PARL IN GOVT LOT 5 SEC 02 TWP 43 R20 DESC OR1288/1003 AKA LOT 1 BLK 13 | ||
10000048 | 02432006000140060 | 43200206000140060 | 4037 SHORE LN | 4037 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 450 | 1.23 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN GOVT LOT 4 SEC 02 TWP 43 R 20 DESC IN OR 1284 PG 0577 | ||
10000049 | 02432006000140100 | 43200206000140100 | 4061 SHORE LN | 4061 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 450 | 1.157 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN GOVT LOT 4 SEC 02 TWP 43 R 20 DESC IN OR 1278 PG 1886 | ||
10000050 | 02432006000150010 | 43200206000150010 | 4011 40TH ST W | 4011 | 40TH ST W | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 110 | 175 | 0.44816 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 130 | SINGLE FAMILY RESIDENTIAL, LAKE | LAKE | None | PARL IN GOVT LOT 4 SEC 02 TWP 43 RGE 20 DESC OR 1317/2397 AKA LOT 1 BLK 15 | ||
10000051 | 02432006000150020 | 43200206000150020 | 4021 40TH ST W | 4021 | 40TH ST W | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 110 | 181 | 0.444 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 130 | SINGLE FAMILY RESIDENTIAL, LAKE | LAKE | None | PARL IN GOVT LOT 4 SEC 02 T43 R20 AKA BK 15 LOT 2 DESC IN OR 1317 PG 2391 | ||
10000052 | 02432006000170010 | 43200206000170010 | 4542 SHORE LN | 4542 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 118 | 127 | 0.354 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 100 | SINGLE FAMILY RESIDENTIAL | None | PARL IN GOVT LOT 3 DESC IN OR 1317 PG 1124 AKA LOT 1 BLK 17 | |||
10000053 | 02432006000170030 | 43200206000170030 | 4546 SHORE LN | 4546 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 102 | 185 | 0.507 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 100 | SINGLE FAMILY RESIDENTIAL | None | PARL IN GOVT LOT 3 SEC 02 TWP 43 RGE 20 DESC IN OR 1320 PG 0700 | |||
10000054 | 02432006000170050 | 43200206000170050 | 4556 SHORE LN | 4556 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 100 | 136 | 0.528 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN GOVT LOTS 2 + 3 SEC 02 TWP 43 RGE 20 DESC IN OR 1320 PG 0706 LOT 5 + S 1/2 LOT 6 | |||
10000055 | 02432006000170080 | 43200206000170080 | 4582 SHORE LN | 4582 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 125 | 0.322 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 100 | SINGLE FAMILY RESIDENTIAL | None | GOVT LOT 2 LT 8 BLK 17 GASPARILLA UNREC DESC OR 1307 PG 2041 | |||
10000056 | 02432006000140090 | 43200206000140090 | 4055 SHORE LN | 4055 | SHORE LN | BOCA GRANDE | 33921 | 69 | AC | 1.0 | 0 | 0 | 0.9939 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | GULF | None | PARL IN GOVT LOT 4 DESC OR 1299 PG 30 AKA BLK 14 LOT 9 | ||
10000057 | 02432006000140080 | 43200206000140080 | 4049 SHORE LN | 4049 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 109 | 336 | 0.914 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 120 | SINGLE FAMILY RESIDENTIAL, GULF FRONTAGE | GULF | None | PARL IN GOVT LOT 4 SEC 02 TWP 43 RGE 20 DESC OR1299 PG0025 AKA LOT 8 BLK 14 GASPARILLA ISLAND U/R | ||
10000058 | 02432006000140070 | 43200206000140070 | 4043 SHORE LN | 4043 | SHORE LN | BOCA GRANDE | 33921 | 08 | LT | 1.0 | 104 | 331 | 0.894 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 810 | MULTI-FAMILY, LESS THAN 10 UNITS, GULF FRONT | GULF | None | PARL IN GOVT LOT 4 DESC OR 1299 PG 0020 AKA LOT 7 BLK 14 | ||
10000059 | 02432006000160120 | 43200206000160120 | 4555 SHORE LN | 4555 | SHORE LN | BOCA GRANDE | 33921 | 00 | LT | 1.0 | 101 | 415 | 1.107 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | GULF | None | PARL IN GOVT LOT 3 SEC 02 TWP 43 RGE 20 DESC IN OR 1297 PG 2308 | ||
10000060 | 02432006000170070 | 43200206000170070 | 4572 SHORE LN | 4572 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 125 | 0.479 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 100 | SINGLE FAMILY RESIDENTIAL | None | PARL IN GOVT LOT 2 SEC O2 TWP 43 RGE 20 DESC OR 1307 PG 0585 AKA BLK 17 N 1/2 LOT 6 + LOT 7 | |||
10000061 | 02432006000170020 | 43200206000170020 | 4521 45TH ST W | 4521 | 45TH ST W | BOCA GRANDE | 33921 | 70 | LT | 1.0 | 100 | 125 | 0.316 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN GOVT LOT 3 SEC 02 TWP 43 RGE 20 DESC IN OR 1309 PG 1046 | |||
10000063 | 02432006000170090 | 43200206000170090 | 4592 SHORE LN | 4592 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 100 | 125 | 0.312 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 100 | SINGLE FAMILY RESIDENTIAL | None | PARL IN GOVT LOT 2 SEC 02 TWP 43 RGE 20 DESC IN OR 1321 PG 1063 | |||
10000064 | 02432006000130160 | 43200206000130160 | 4020 40TH ST W | 4020 | 40TH ST W | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 110 | 170 | 0.425 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 130 | SINGLE FAMILY RESIDENTIAL, LAKE | LAKE | None | PARL IN GOVT LOT 4 SEC 02 TWP 43 RGE 20 DESC IN OR 1321 PG 0063 | ||
10000065 | 02432006000150040 | 43200206000150040 | 4007 GASPARILLA RD | 4007 | GASPARILLA RD | BOCA GRANDE | 33921 | 70 | UT | 1.0 | 102 | 170 | 0.393 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN GOVT LOT 4 DESC OR1325/1340+1354/0341 AKA LOT 4 BLK 15 GULF SHOR | |||
10000066 | 02432006000170040 | 43200206000170040 | 4552 SHORE LN | 4552 | SHORE LN | BOCA GRANDE | 33921 | 01 | LT | 1.0 | 101 | 156 | 0.385 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 100 | SINGLE FAMILY RESIDENTIAL | None | PARL IN GOVT LOTS 2 + 3 SEC 02 TWP 43 RGE 20 DESC IN OR 1341 PG 0355 | |||
10000067 | 02432006000150150 | 43200206000150150 | 4077 GASPARILLA RD | 4077 | GASPARILLA RD | BOCA GRANDE | 33921 | 70 | UT | 1.0 | 100 | 208 | 0.478 | 005 | BOCA GRANDE FIRE / ISLAND SOLID WASTE / LIGHTS | 008 | BOCA GRANDE FIRE DISTRICT | RS-1 | ULC | 0 | VACANT RESIDENTIAL | None | PARL IN GOVT LOT 3 SEC 02 TWP 43 RGE 20 DESC IN OR 1337 PG 0861 | |||
